Ask Latest Price
Product Price: Get Latest Price
Load Capacity per layer(Kg) | 0-50 , 200-250, 150-200, 100-150, 50-100 |
Layers per rack | 6.0, 5.0, 3.0, 2.0, 4.0 |
Type | Angle Frame , Pigeon Hole, Pallet Racking, Two/Three tier |
Rack Size (mm X mm X mm) | As per client requirement. |
Usage | Supermarket, Warehouse, Office, Hospital |
Product Price: Get Latest Price
Brand | Spanco Enterprises |
Height | Customized |
Storage Capacity | Customized |
Size (length x Width) | Customized |
Product Price: Get Latest Price
Material | Mild Steel, Iron |
Unit Size (feet X feet) | Customized |
Unit Load Capacity (Kg) | Customized |
Height (feet) | Customized |
*Your information is safe with us.
Product Price: Get Latest Price
Storage Capacity | Customized |
Size (length x Width) | Customized |
Brand | Spanco Enterprises |
Height | Customized |
Product Price: Get Latest Price
Load Capacity per layer(Kg) | 50-100 , 100-150, 0-50 |
Rack Size (mm X mm X mm) | Customized |
Usage | Warehouse, Supermarket |
Product Price: Get Latest Price
Unit Size (feet X feet) | Customized |
Material | Stainless Steel, Mild Steel |
Height (feet) | Customized |
*Your information is safe with us.
Product Price: Get Latest Price
Size | As per client request. |
Color | All Color |
Brand | Spanco |
|