Product Price: Get Latest Price
Usage/Application | In |
Product Type | Storage Rack |
Height (meters) | Customized |
No of Layers | 2, 4, 6, 8 |
Load per Layer | 0-50 kg, 50-100 kg, 100-200 kg |
Product Price: Get Latest Price
No of Layers | 2, 6, >8, 4, 8 |
Height (meters) | As per client requirement. |
Load per Layer | 0-50 kg, >400 kg, 100-200 kg, 50-100 kg, 200-400 kg |
Unit Size (mm X mm) | As per client requirement. |
Rack Type | Two/Three Tier racks , Angle frame racks, Pallet Racking, Pigeon hole racks |
Product Price: Get Latest Price
Load per Layer | 100-200 kg, 50-100 kg, 0-50 kg |
No of Layers | 4, 2, 6 |
Height (meters) | Customized |
*Your information is safe with us.
Product Price: Get Latest Price
Size (length x Width) | Customized |
Storage Capacity | Customized |
Height | Customized |
Brand | Spanco Enterprises |
Product Price: Get Latest Price
Size (length x Width) | Customized |
Height | Customized |
Storage Capacity | Customized |
Brand | Spanco Enterprises |
Product Price: Get Latest Price
Storage Capacity | Up to 3 Tons |
Brand | Spanco |
Size (length x Width) | As per client request. |
Height | Adjustable |
*Your information is safe with us.
Product Price: Get Latest Price
Size (length x Width) | Customised |
Storage Capacity | Customised |
Height | Customised |
Brand | Spanco Enterprises |
Product Price: Get Latest Price
Size (length x Width) | Customised |
Storage Capacity | Customised |
Material | SS |
Layer | 3 |
|
3.0/5
Rated by 6 Users