Model No. | RMFW - 1010 / 1210 |
Dimension | As per requirement |
Material | LLDPE |
Type | Non- reversible |
Load | Depends on load type |
Ask Latest Price
Product Price: Get Latest Price
Color | All Color |
Dimension/Size | All Sizes |
Product Price: Get Latest Price
Color | Customized |
Capacity | Customized |
Dimension/Size | Customized |
Product Price: Get Latest Price
Dimension/Size | Customized |
Type | Non reversible |
Material | LLDPE |
Model No. | RMFW - 1010 / 1210 |
Dimension | As per requirement |
Material | LLDPE |
Type | Non- reversible |
Load | Depends on load type |
*Your information is safe with us.
Product Price: Get Latest Price
Color | All Colour |
Dimension/Size | All Sizes |
Model No. | RMDP - 1212 |
Dimension | 1200 x 1000 x 150 mm |
Material | LLDPE |
Type | Non- reversible |
Static | 3000 kg |
Dynamic | 1000 kg |
Racking | 1000 kg |
|
3.0/5
Rated by 6 Users